first-fluke/oh-my-agent
Agent skills and specialist teams for Claude Code, Codex, Cursor and other coding agents. Load one skill or install domain presets, project hooks and parallel workflows with test gates.
60 skills listed · MIT · 1.4k stars · last pushed 27 Oct 2026
first-fluke/oh-my-agent on GitHub (opens in a new tab)Skills
| Skill | Check | Capabilities | Licence | Updated |
|---|---|---|---|---|
| oma-academic-writing Draft and revise academic prose against a rubric, evidence, and citation requirements. Use for essays, reports, literature reviews, or academic style audits. Pattern check: Nothing flaggedWhat it can touch: Runs shell commandsMIT · Updated 27 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands | MIT | 27 Oct 2026 |
| oma-academic-writing Draft and revise academic prose against a rubric, evidence, and citation requirements. Use for essays, reports, literature reviews, or academic style audits. Pattern check: Nothing flaggedWhat it can touch: Instructions onlyMIT · Updated 4 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Instructions only | MIT | 4 Oct 2026 |
| oma-architecture Evaluate system boundaries and architectural tradeoffs. Use for architecture decisions, design reviews, and ADRs. Pattern check: Nothing flaggedWhat it can touch: Runs shell commandsMIT · Updated 27 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands | MIT | 27 Oct 2026 |
| oma-architecture Evaluate system boundaries and architectural tradeoffs. Use for architecture decisions, design reviews, and ADRs. Pattern check: Nothing flaggedWhat it can touch: Runs shell commandsMIT · Updated 15 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands | MIT | 15 Oct 2026 |
| oma-backend Implement server APIs, authentication, and application data access. Schema modeling and query tuning use oma-db. Pattern check: Nothing flaggedWhat it can touch: Runs shell commands · Names web addresses +1MIT · Updated 27 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands · Names web addresses +1 | MIT | 27 Oct 2026 |
| oma-backend Implement server APIs, authentication, and application data access. Schema modeling and query tuning use oma-db. Pattern check: Nothing flaggedWhat it can touch: Runs shell commands · Names web addresses +1MIT · Updated 27 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands · Names web addresses +1 | MIT | 27 Oct 2026 |
| oma-brainstorm Explore goals, constraints, and alternative approaches before choosing a design. Use when the user requests ideation or design exploration. Pattern check: Nothing flaggedWhat it can touch: Runs shell commandsMIT · Updated 27 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands | MIT | 27 Oct 2026 |
| oma-brainstorm Explore goals, constraints, and alternative approaches before choosing a design. Use when the user requests ideation or design exploration. Pattern check: Nothing flaggedWhat it can touch: Instructions onlyMIT · Updated 15 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Instructions only | MIT | 15 Oct 2026 |
| oma-coordination Coordinate assigned specialist tasks and handoffs manually. Use when supervising a multi-agent project step by step. Pattern check: Nothing flaggedWhat it can touch: Runs shell commandsMIT · Updated 27 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands | MIT | 27 Oct 2026 |
| oma-coordination Coordinate assigned specialist tasks and handoffs manually. Use when supervising a multi-agent project step by step. Pattern check: Nothing flaggedWhat it can touch: Runs shell commandsMIT · Updated 23 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands | MIT | 23 Oct 2026 |
| oma-db Design schemas and migrations, tune queries, or plan vector retrieval and database operations. Application API implementation uses oma-backend. Pattern check: Nothing flaggedWhat it can touch: Runs shell commandsMIT · Updated 27 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands | MIT | 27 Oct 2026 |
| oma-db Design schemas and migrations, tune queries, or plan vector retrieval and database operations. Application API implementation uses oma-backend. Pattern check: Nothing flaggedWhat it can touch: Runs shell commandsMIT · Updated 16 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands | MIT | 16 Oct 2026 |
| oma-debug Diagnose a reproducible failure, fix its cause, and verify the regression. Use for crashes, incorrect behavior, and failing tests. Pattern check: Nothing flaggedWhat it can touch: Runs shell commands · Reaches the network +1MIT · Updated 27 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands · Reaches the network +1 | MIT | 27 Oct 2026 |
| oma-debug Diagnose a reproducible failure, fix its cause, and verify the regression. Use for crashes, incorrect behavior, and failing tests. Pattern check: Nothing flaggedWhat it can touch: Runs shell commands · Reaches the network +1MIT · Updated 4 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands · Reaches the network +1 | MIT | 4 Oct 2026 |
| oma-design Define or review a visual system, DESIGN.md, or redesign direction. Use for typography, layout, color, motion, and interaction design decisions. Pattern check: Nothing flaggedWhat it can touch: Installs more skills · Runs shell commands +2MIT · Updated 27 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Installs more skills · Runs shell commands +2 | MIT | 27 Oct 2026 |
| oma-design Define or review a visual system, DESIGN.md, or redesign direction. Use for typography, layout, color, motion, and interaction design decisions. Pattern check: Nothing flaggedWhat it can touch: Installs more skills · Runs shell commands +2MIT · Updated 27 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Installs more skills · Runs shell commands +2 | MIT | 27 Oct 2026 |
| oma-docs Check documentation references, sync docs to code changes, and detect translation drift. Use for documentation maintenance in a repository. Pattern check: Nothing flaggedWhat it can touch: Runs shell commands · Reaches the networkMIT · Updated 27 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands · Reaches the network | MIT | 27 Oct 2026 |
| oma-docs Check documentation references, sync docs to code changes, and detect translation drift. Use for documentation maintenance in a repository. Pattern check: Nothing flaggedWhat it can touch: Runs shell commands · Reaches the networkMIT · Updated 2 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands · Reaches the network | MIT | 2 Oct 2026 |
| oma-explanation Create an offline HTML explanation of a code change (diff, PR, branch) or of a topic, system, or question. Use when a visual walkthrough document is requested. Pattern check: Nothing flaggedWhat it can touch: Touches credentials · Runs shell commandsMIT · Updated 14 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Touches credentials · Runs shell commands | MIT | 14 Oct 2026 |
| oma-explanation Create an offline HTML explanation of a code change (diff, PR, branch) or of a topic, system, or question. Use when a visual walkthrough document is requested. Pattern check: Nothing flaggedWhat it can touch: Touches credentials · Runs shell commandsMIT · Updated 14 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Touches credentials · Runs shell commands | MIT | 14 Oct 2026 |
| oma-frontend Implement or modify web UI in React, Next.js, or Angular. Use for components, pages, styles, forms, and frontend state or data flows. Pattern check: Nothing flaggedWhat it can touch: Runs shell commands · Reaches the network +1MIT · Updated 27 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands · Reaches the network +1 | MIT | 27 Oct 2026 |
| oma-frontend Implement or modify web UI in React, Next.js, or Angular. Use for components, pages, styles, forms, and frontend state or data flows. Pattern check: Nothing flaggedWhat it can touch: Runs shell commands · Reaches the network +1MIT · Updated 27 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands · Reaches the network +1 | MIT | 27 Oct 2026 |
| oma-image Generate raster images or reference-guided variations through the OMA image CLI. Use for image assets or explicit vendor comparisons; pixel editing uses an editor. Pattern check: Nothing flaggedWhat it can touch: Runs shell commands · Reaches the network +1MIT · Updated 27 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands · Reaches the network +1 | MIT | 27 Oct 2026 |
| oma-image Generate raster images or reference-guided variations through the OMA image CLI. Use for image assets or explicit vendor comparisons; pixel editing uses an editor. Pattern check: Nothing flaggedWhat it can touch: Runs shell commands · Reaches the network +1MIT · Updated 27 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands · Reaches the network +1 | MIT | 27 Oct 2026 |
| oma-market Research customer pain points, trends, and competitors through the OMA market engine. Use for market discovery or voice-of-customer analysis. Pattern check: Nothing flaggedWhat it can touch: Runs shell commands · Reaches the networkMIT · Updated 7 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands · Reaches the network | MIT | 7 Oct 2026 |
| oma-market Research customer pain points, trends, and competitors through the OMA market engine. Use for market discovery or voice-of-customer analysis. Pattern check: Nothing flaggedWhat it can touch: Runs shell commands · Reaches the networkMIT · Updated 7 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands · Reaches the network | MIT | 7 Oct 2026 |
| oma-mobile Implement Flutter, React Native, or native Swift apps. Use for mobile screens, widgets, platform integrations, and application data flows. Pattern check: Nothing flaggedWhat it can touch: Runs shell commands · Reaches the network +2MIT · Updated 27 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands · Reaches the network +2 | MIT | 27 Oct 2026 |
| oma-mobile Implement Flutter, React Native, or native Swift apps. Use for mobile screens, widgets, platform integrations, and application data flows. Pattern check: Nothing flaggedWhat it can touch: Runs shell commands · Reaches the network +2MIT · Updated 4 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands · Reaches the network +2 | MIT | 4 Oct 2026 |
| oma-observability Design or troubleshoot telemetry, SLOs, and incident diagnostics. Route to the relevant signal, system boundary, or vendor guide. Pattern check: Nothing flaggedWhat it can touch: Touches credentials · Runs shell commands +2MIT · Updated 27 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Touches credentials · Runs shell commands +2 | MIT | 27 Oct 2026 |
| oma-observability Design or troubleshoot telemetry, SLOs, and incident diagnostics. Route to the relevant signal, system boundary, or vendor guide. Pattern check: Nothing flaggedWhat it can touch: Touches credentials · Runs shell commands +2MIT · Updated 27 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Touches credentials · Runs shell commands +2 | MIT | 27 Oct 2026 |
| oma-orchestration Dispatch and supervise parallel specialist agents with durable task state. Use when automated multi-agent execution is requested. Pattern check: Nothing flaggedWhat it can touch: Runs shell commands · Bundles scriptsMIT · Updated 27 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands · Bundles scripts | MIT | 27 Oct 2026 |
| oma-orchestration Dispatch and supervise parallel specialist agents with durable task state. Use when automated multi-agent execution is requested. Pattern check: Nothing flaggedWhat it can touch: Runs shell commands · Bundles scriptsMIT · Updated 23 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands · Bundles scripts | MIT | 23 Oct 2026 |
| oma-pdf Extract PDF text, headings, tables, and images into Markdown using opendataloader-pdf. Use for PDF parsing, not PDF layout creation. Pattern check: Items to reviewWhat it can touch: Touches credentials · Downloads software +3MIT · Updated 27 Oct 2026 | Pattern check: Items to review | What it can touch: Touches credentials · Downloads software +3 | MIT | 27 Oct 2026 |
| oma-pdf Extract PDF text, headings, tables, and images into Markdown using opendataloader-pdf. Use for PDF parsing, not PDF layout creation. Pattern check: Items to reviewWhat it can touch: Touches credentials · Downloads software +3MIT · Updated 4 Oct 2026 | Pattern check: Items to review | What it can touch: Touches credentials · Downloads software +3 | MIT | 4 Oct 2026 |
| oma-pm Turn product requirements into scoped tasks with dependencies and acceptance criteria. Use for implementation planning and prioritization. Pattern check: Nothing flaggedWhat it can touch: Runs shell commandsMIT · Updated 27 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands | MIT | 27 Oct 2026 |
| oma-pm Turn product requirements into scoped tasks with dependencies and acceptance criteria. Use for implementation planning and prioritization. Pattern check: Nothing flaggedWhat it can touch: Instructions onlyMIT · Updated 14 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Instructions only | MIT | 14 Oct 2026 |
| oma-qa Review changes for correctness, security, accessibility, and performance. Use for scoped quality reviews or verification plans; bug fixes use oma-debug. Pattern check: Nothing flaggedWhat it can touch: Runs shell commands · Reaches the networkMIT · Updated 27 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands · Reaches the network | MIT | 27 Oct 2026 |
| oma-qa Review changes for correctness, security, accessibility, and performance. Use for scoped quality reviews or verification plans; bug fixes use oma-debug. Pattern check: Nothing flaggedWhat it can touch: Runs shell commands · Reaches the networkMIT · Updated 4 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands · Reaches the network | MIT | 4 Oct 2026 |
| oma-recap Summarize AI conversation histories for a specified date or period. Use for daily work recaps and cross-tool activity summaries. Pattern check: Nothing flaggedWhat it can touch: Runs shell commandsMIT · Updated 4 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands | MIT | 4 Oct 2026 |
| oma-recap Summarize AI conversation histories for a specified date or period. Use for daily work recaps and cross-tool activity summaries. Pattern check: Nothing flaggedWhat it can touch: Runs shell commandsMIT · Updated 4 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands | MIT | 4 Oct 2026 |
| oma-refactor Restructure existing code while preserving observable behavior. Use for targeted technical debt or hotspot work with characterization tests. Pattern check: Nothing flaggedWhat it can touch: Runs shell commands · Bundles scriptsMIT · Updated 27 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands · Bundles scripts | MIT | 27 Oct 2026 |
| oma-refactor Restructure existing code while preserving observable behavior. Use for targeted technical debt or hotspot work with characterization tests. Pattern check: Nothing flaggedWhat it can touch: Runs shell commands · Bundles scriptsMIT · Updated 27 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands · Bundles scripts | MIT | 27 Oct 2026 |
| oma-scm Manage Git branches, merges, conflicts, commits, and release baselines. Use for repository history and change-management operations. Pattern check: Nothing flaggedWhat it can touch: Runs shell commands · Names web addressesMIT · Updated 27 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands · Names web addresses | MIT | 27 Oct 2026 |
| oma-scm Manage Git branches, merges, conflicts, commits, and release baselines. Use for repository history and change-management operations. Pattern check: Nothing flaggedWhat it can touch: Runs shell commands · Names web addressesMIT · Updated 4 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands · Names web addresses | MIT | 4 Oct 2026 |
| oma-search Find external documentation, web sources, or remote code with citations. Local code navigation uses the configured code tools. Pattern check: Nothing flaggedWhat it can touch: Runs shell commandsMIT · Updated 27 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands | MIT | 27 Oct 2026 |
| oma-search Find external documentation, web sources, or remote code with citations. Local code navigation uses the configured code tools. Pattern check: Nothing flaggedWhat it can touch: Runs shell commandsMIT · Updated 26 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands | MIT | 26 Oct 2026 |
| oma-security Scan application source, agent skills, and MCP components; run penetration tests against scoped web test deployments, validate findings, and configure scan gates. Use oma-qa for broad quality reviews and domain skills for remediation. Pattern check: Nothing flaggedWhat it can touch: Runs shell commands · Names web addressesMIT · Updated 27 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands · Names web addresses | MIT | 27 Oct 2026 |
| oma-security Scan application source, agent skills, and MCP components; run penetration tests against scoped web test deployments, validate findings, and configure scan gates. Use oma-qa for broad quality reviews and domain skills for remediation. Pattern check: Nothing flaggedWhat it can touch: Runs shell commands · Names web addressesMIT · Updated 27 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands · Names web addresses | MIT | 27 Oct 2026 |
| oma-skill-creation Create or revise OMA skills and their references. Use for skill routing, execution contracts, conditional loading, and authoring validation. Pattern check: Nothing flaggedWhat it can touch: Runs shell commandsMIT · Updated 27 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands | MIT | 27 Oct 2026 |
| oma-skill-creation Create or revise OMA skills and their references. Use for skill routing, execution contracts, conditional loading, and authoring validation. Pattern check: Nothing flaggedWhat it can touch: Runs shell commandsMIT · Updated 27 Oct 2026 | Pattern check: Nothing flagged | What it can touch: Runs shell commands | MIT | 27 Oct 2026 |
Not listed from this repo
8 skills aren't listed while QAI reviews a check result.
25 project-internal skills, 4 test fixtures and 20 copies of skills listed elsewhere.