Global Infra — The Infrastructure Map
The physical layer behind AI: the world's power lines, substations and plants as mapped in OpenStreetMap, with data points on energy, critical minerals, trade and the environment.
The power grid
Lines and substations by voltage, as mapped
By voltage
Thousand km of line, by voltage
What this shows: 42% of mapped line runs at 200 kV and up, the long-distance backbone.
Click a band to show only those lines on the map. Street-level cables are left out.
Power plants
Recorded output by source, and the largest plants
By source
GW of recorded output, by source
What this shows: coal, gas and oil plants hold 66% of the recorded output.
Click a source to list its plants and show only them on the map. Many plants record no output, and a few record peak or planned output.
The largest plants
The 500 largest by recorded output
| Source | Operator | On the map | ||
|---|---|---|---|---|
| Three Gorges Dam | 22,500 | — | ||
| Baihetan Hydropower Station | 16,000 | — | ||
| Itaipu Dam | 14,000 | Itaipú Binacional | ||
| Xiluodu Hydropower Station | 13,860 | China Yangtze Power | ||
| Usina Hidrelétrica de Belo Monte | 11,000 | Norte Energia | ||
| Guri Hydroelectric Plant | 10,235 | EDELCA | ||
| Wudongde Dam | 10,200 | — | ||
| Jebel Ali Power and Desalination Plant | 9,547 | DEWA | ||
| Usina Hidrelétrica de Tucuruí | 8,370 | — | ||
| Kashiwazaki-Kariwa Nuclear Power Plant | 8,212 | — | ||
| Kori Nuclear Power Plant | 7,489 | — | ||
| Subbiya Power And Water Distillation Plant | 7,047 | Ministry of Electricity and Water | ||
| Unnamed solar plant | 7,000 | — | ||
| Grand Coulee Dam | 6,809 | Bureau of Reclamation | ||
| Fuqing Nuclear Power Plant | 6,678 | — | ||
| Shoaiba Thermal Power Plant | 6,531 | — | ||
| Taean Thermal Power Plant | 6,446 | — | ||
| Longtan Power Station | 6,426 | — | ||
| Sayano-Shushenskaya Hydroelectric Power Station | 6,400 | — | ||
| Xiangjiaba Hydropower Station | 6,400 | China Yangtze Power | ||
| Bruce Nuclear Generating Station | 6,232 | Bruce Power | ||
| Toketuo Power Plant | 6,120 | — | ||
| Dangjin Thermal Power Plant | 6,040 | — | ||
| Gansu Changle Power Plant | 6,000 | Gansu Electric Power Investment Changle Power Generation Co., Ltd. | ||
| Zhangzhou Nuclear Power Plant | 6,000 | — |
Data points
Each data layer's newest points, grouped as in the map's layer panel