Kimi K2.6
KimiOpen weights262k context
Kimi K2.6 is an open-weights model from Kimi with a 262k-token context window. 8 providers list it, from $0.75 per million input tokens and $3.50 per million output tokens (DeepInfra).
- Maker
- Kimi
- Licence
- Open weights
- Context window
- 262k
- Providers listed
- 8
- Lowest input, per 1M
- $0.75
- Lowest output, per 1M
- $3.50
- Kimi's own API, per 1M
- $0.95 in · $4.00 out
Providers serving Kimi K2.6
Cheapest first, by the blended rate of three input tokens to one output token. Prices in US dollars per million tokens, as of 26 Oct 2026.
| Provider | Input | Output | Context | Tools | JSON mode | OpenAI-compatible | Model ID |
|---|---|---|---|---|---|---|---|
DeepInfra | $0.75 | $3.50 | 262k | Yes | Yes | No | moonshotai/Kimi-K2.6 |
Novita | $0.80 | $3.40 | 262k | Yes | Yes | Yes | moonshotai/kimi-k2.6 |
Cloudflare | $0.95 | $4.00 | 262k | Yes | Yes | Yes | @cf/moonshotai/kimi-k2.6 |
DigitalOcean | $0.95 | $4.00 | 262k | Yes | Yes | Yes | kimi-k2.6 |
GMI | $0.95 | $4.00 | 65.5k | Yes | Yes | Yes | moonshotai/Kimi-K2.6 |
Kimi | $0.95 | $4.00 | 262k | Yes | Yes | Yes | kimi-k2.6 |
Microsoft Azure | $0.95 | $4.00 | 262k | Yes | Yes | No | kimi-k2.6 |
Nebius | $0.95 | $4.00 | 262k | Yes | — | — | Kimi-K2.6 |
Benchmark scores
Published scores only, each linked to its source. Compare every model in Bench rankings